Vancouver Canucks
Nom-Pos-Type-Cote-Âge-AR-'16-'17
R1 2017
R2 2017
R2 2017 (TOR)
R2 2017 (ARI)
Prolongation 2017
Prolongation 2018
Right Winger(s)Radim Vrbata AD BUT 87 34 3 5,000,000$Auston Matthews AD BUT 82 18 3 900,000$
Matt Calvert AD BUT 81 25 2 2,200,000
Derek Dorsett AD RDD 80 28 3 2,500,000$
Anton Rodin AD BUT 78 24 1 1,000,000$
Centre(s)
Henrik Sedin C MEN 88 34 2 7,000,000$
Brandon Sutter C MEN 84 26 5 4,300,000$
Bo Horvat C MEN 83 20 1 800,000$
JT Miller C MEN 82 22 3 1,500,000$
Left Winger(s)
Daniel Sedin AG BUT 88 34 2 7,000,000$
Scott Hartnell AG RDD 85 33 3 5,000,000$
Jason Chimera AG RDD 83 36 3 1,000,000$
Emerson Etem AG BUT 81 23 3 1,000,000$
Defenseman
Dan Hamhuis D DME 87 32 3 5,000,000$
Alexander Edler D ATT 86 29 3 6,000,000$
Christopher Tanev D DME 85 25 4 3,500,000$
Simon Després D DME 84 23 5 2,600,000$
Luca Sbisa D DME 82 25 2 3,600,000$
Ben Hutton D DME 82 21 1 900,000$
Nikita Tryamkin D DME 80 20 1 900,000$
Marek Zidlicky D ATT 82 38 2 800,000$
Goalie
Ryan Miller G DEB 86 34 1 6,000,000$
Jacob Markstrom G PAP 82 25 1 1,600,000$
Rachat de contrat Higgins (600 000$)
Masse : 70,700,000$